| Species Red Grouse is now a full species , and Mealy Redpoll is now a sub species 2024 update..So with Caspian Gull , very dodgy Egyptian Goose and Quail at Ringstone , it's now on 214 |
|
| 1 | Mute Swan |
| 2 | Bewick's Swan |
| 3 | Whooper Swan |
| 4 | Pink Footed Goose |
| 5 | White fronted Goose |
| Greenland W F Goose | |
| 6 | Greylag Goose |
| 7 | Canada Goose |
| 8 | Baracle Goose |
| 9 | Shelduck |
| 10 | Mandarin Duck |
| 11 | Widgeon |
| 12 | Gadwall |
| 13 | Teal |
| 14 | Mallard |
| 15 | Pintail |
| 16 | Shoveler |
| 17 | Pochard |
| 18 | Ring-necked Duck |
| 19 | Tufted Duck |
| 20 | Scaup |
| 21 | Eider |
| 22 | Long-tailed Duck |
| 23 | Common Scoter |
| 24 | Goldeneye |
| 25 | Smew |
| 26 | Red breasted merganser |
| 27 | Gooseander |
| 28 | Ruddy Duck |
| 29 | Red Grouse |
| 30 | Red Legged Partridge |
| 31 | Grey Partridge |
| 32 | Pheasant |
| 33 | Red -throated Diver |
| 34 | Black - throated Diver |
| 35 | Great northern Diver |
| 36 | Little Grebe |
| 37 | Great crested Grebe |
| 38 | Red necked Grebe |
| 39 | Slavonian Grebe |
| 40 | Gannet |
| 41 | Cormorant |
| 42 | Shag |
| 43 | Little Egret |
| 44 | Grey heron |
| 45 | White Stork |
| 46 | Honney Buzzard |
| 47 | Red Kite |
| 48 | Marsh harrier |
| 49 | Hen harrier |
| 50 | Montagu's Harrier |
| 51 | Goshawk |
| 52 | Sparrowhawk |
| 53 | Buzzard |
| 54 | Rough legged Buzzard |
| 55 | Osprey |
| 56 | Kestrel |
| 57 | Merlin |
| 58 | Hobby |
| 59 | Peregrine |
| 60 | Water Rail |
| 61 | Moorhen |
| 62 | Coot |
| 63 | Oystercatcher |
| 64 | Little Ringed Plover |
| 65 | Ringed plover |
| 66 | Dottrel |
| 67 | Golden Plover |
| Northern Golden Plover | |
| 68 | Grey Plover |
| 69 | Lapwing |
| 70 | Knot |
| 71 | Sanderling |
| 72 | Little Stint |
| 73 | Temmincks Stint |
| 74 | Curlew Sandpiper |
| 75 | Purple Sandpiper |
| 76 | Dunlin |
| 77 | Buff -breasted Sandpiper |
| 78 | Baird,s Sandpiper |
| 79 | Ruff |
| 80 | Jack Snipe |
| 81 | Snipe |
| 82 | Woodcock |
| 83 | Bar -tailed Gotwit |
| 84 | Black tailed Godwit |
| 86 | Whimbrel |
| 87 | Curlew |
| 88 | Spotted Redshank |
| 89 | Redshank |
| 90 | Greenshank |
| 91 | Green Sandpiper |
| 92 | Wood Sandpiper |
| 93 | Common Sandpiper |
| 94 | Spotted Sandpiper |
| 95 | Turnstone |
| 96 | Meditarranean Gull |
| 97 | Little Gull |
| 98 | Black headed Gull |
| 99 | Common Gull |
| 100 | Lesser Black Backed Gull |
| Sandinavian LBB Gull | |
| 101 | Yellow legged Gull |
| 102 | Herring Gull |
| Scandinavian Herring Gull | |
| 103 | Iceland Gull |
| 104 | Glaucous Gull |
| 105 | Great Black Backed Gull |
| 106 | Kittiwake |
| 107 | Little Tern |
| 108 | Black Tern |
| 109 | Sandwich Tern |
| 110 | Common Tern |
| 111 | Artic Tern |
| Little Auk | |
| 112 | Feral Pigeon |
| 113 | Stock Dove |
| 114 | Woodpigeon |
| 115 | Collard Dove |
| 116 | Turtle Dove |
| 117 | Ring Necked Parakeet |
| 118 | Cuckoo |
| 119 | Barn Owl |
| 120 | Little Owl |
| 121 | Tawny Owl |
| 122 | Short eared Owl |
| 123 | Long eared owl |
| 124 | Swift |
| 125 | Kingfisher |
| 126 | Wryneck |
| 127 | Green woodpecker |
| 128 | Great Spotted Woodpecker |
| 129 | Lesser Spotted Woodpecker |
| 130 | Skylark |
| 131 | Shorelark |
| 132 | Sand Martin |
| 133 | Swallow |
| 134 | House martin |
| 135 | Tree Pipit |
| 136 | Meadow Pipit |
| 137 | Water Pipit |
| 138 | Rock Pipit |
| Scandinavian Rock Pipit | |
| 139 | Yellw Wagtail |
| 140 | Pied Wagtail |
| White Wagtail | |
| 141 | Grey Wagtail |
| 142 | Waxwing |
| 143 | Dipper |
| 144 | Wren |
| 145 | Dunnock |
| 146 | Robin |
| 147 | Black Redstart |
| 148 | Redstart |
| 149 | Whinchat |
| 150 | Stonechat |
| 151 | Wheatear |
| Northern Wheatear | |
| 152 | Ring Ouzel |
| 153 | Blackbird |
| 154 | Fieldfare |
| 155 | Song Thrush |
| 156 | Redwing |
| Icelandic Redwing | |
| 157 | Mistle Thrush |
| 158 | Grasshopper Warbler |
| 159 | Sedge Warbler |
| 160 | Reed Warbler |
| 161 | Blackcap |
| 162 | Garden Warbler |
| 163 | Lesser Whitethroat |
| 164 | Whitethroat |
| 165 | Wood Warbler |
| 166 | Chiffchaff |
| Sibe Chiffchaff | |
| 167 | Willow Warbler |
| 168 | Goldcrest |
| 169 | Firecrest |
| 170 | Spotted flycatcher |
| 171 | Pied flycatcher |
| 172 | Long tailed tit |
| Northern Long tailed Tit | |
| 173 | Blue tit |
| 174 | great Tit |
| 175 | Cole Tit |
| 176 | Willow Tit |
| 177 | Nuthatch |
| 178 | Treecreeper |
| 179 | Great grey Shrike |
| 180 | Jay |
| 181 | Magpie |
| 182 | Jackdaw |
| Nordic Jackdaw | |
| 183 | Rook |
| 184 | Carrion Crow |
| 185 | Raven |
| 186 | Starling |
| 187 | House Sparrow |
| 188 | Tree Sparrow |
| 189 | Chaffinch |
| 190 | Brambling |
| 191 | Goldfinch |
| 192 | Siskin |
| 193 | Linnet |
| 194 | Twite |
| 195 | Redpoll |
| Mealey Redpoll (minu twits) | |
| 196 | Crossbill |
| 197 | Bullfinch |
| 198 | Hawfinch |
| 199 | Lapland Bunting |
| 200 | Snow Bunting |
| 201 | Yellowhammer |
| 202 |
Reed Bunting 203 Red Crested Pochard 204 ROLLER 205 Nightjar |
207 Avocet
208 Great White Egret
209 Pale -bellied Brent Goose
210 SPOONBILL
211 CASPIAN GULL
212 SCARLET TANAGER
213 EGYPTIAN GOOSE
214 Quail
215 Arctic Skua
216 Eastern Stonechat
3 comments:
Impressive list. Wonder hour many hours and miles you,ve put in achieve that lot. Well done.
I've just got to say WOW, well done.
Lots of hours and miles and I can say enjoyed everyone......
Post a Comment